
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
DAA 0.01% 2029-02-06 EURDeutsche Apotheker- und Aerztebank eG | Germany | 2029-02-06 | 0.010 | 2.53 |
DAA 0.05% 2029-11-13 EURDeutsche Apotheker- und Aerztebank eG | Germany | 2029-11-13 | 0.050 | 2.62 |
DAA 0.38% 2027-03-01 EURDeutsche Apotheker- und Aerztebank eG | Germany | 2027-03-01 | 0.375 | 2.26 |
DAA 0.50% 2025-02-14 EURDeutsche Apotheker- und Aerztebank eG | Germany | 2025-02-14 | 0.500 | 0.00 |
DAA 0.75% 2027-10-05 EURDeutsche Apotheker- und Aerztebank eG | Germany | 2027-10-05 | 0.750 | 2.36 |
DAA 0.75% 2028-07-05 EURDeutsche Apotheker- und Aerztebank eG | Germany | 2028-07-05 | 0.750 | 2.43 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.